plain weave stainless steel wire mesh

plain weave stainless steel wire mesh

Plain weave: Each warp wire passes across the top and bottom of each weft to form a 90 degree. The warp and weft wire applied have the same diameter.

plain weave wire mesh materials stainless steel 304, 304L,316, 316L etc.

plain weave mesh specifications

mesh wire aperture open area weight
mm inch mm inch % kg lbs
3 1.00 0.0393 7.466 0.2939 77.77 1.50 3.30
3 0.80 0.0314 7.666 0.3018 81.99 0.96 2.11
3 0.70 0.0275 7.766 0.3057 84.14 0.73 1.60
4 0.80 0.0314 5.550 0.2185 76.39 1.28 2.81
4 0.70 0.0275 5.650 0.2224 79.16 0.98 2.15
4 0.60 0.0236 5.750 0.2263 81.99 0.72 1.58
6 0.70 0.0275 3.533 0.1391 69.66 1.47 3.23
6 0.60 0.0236 3.633 0.1430 73.66 1.08 2.37
8 0.50 0.0196 2.675 0.1053 70.98 1.00 2.20
10 0.50 0.0196 2.040 0.0803 64.50 1.25 2.75
10 0.40 0.0157 2.140 0.0842 70.98 0.80 1.76
12 0.40 0.0157 1.716 0.0675 65.77 0.96 2.11
12 0.25 0.0098 1.866 0.0734 77.77 0.37 0.81
14 0.40 0.0157 1.414 0.0556 60.76 1.12 2.46
14 0.35 0.0137 1.464 0.0576 65.13 0.85 1.87
14 0.25 0.0098 1.564 0.0615 74.33 0.43 0.94
14 0.19 0.0074 1.624 0.0639 80.15 0.25 0.55
16 0.35 0.0137 1.237 0.0487 60.76 0.98 2.15
16 0.27 0.0106 1.317 0.0518 68.87 0.58 1.27
16 0.25 0.0098 1.337 0.0526 70.98 0.50 1.10
16 0.23 0.0090 1.357 0.0534 73.12 0.42 0.92
16 0.19 0.0074 1.397 0.0550 77.49 0.28 0.61
18 0.35 0.0137 1.061 0.0417 56.54 1.10 2.42
18 0.30 0.0118 1.111 0.0437 62.00 0.81 1.78
18 0.25 0.0098 1.161 0.0457 67.70 0.56 1.23
20 0.45 0.0177 0.820 0.0322 41.68 2.02 4.44
20 0.30 0.0118 0.970 0.0381 58.33 0.90 1.98
20 0.25 0.0098 1.020 0.0401 64.50 0.62 1.36
20 0.19 0.0074 1.080 0.0425 72.31 0.36 0.79
22 0.25 0.0098 0.904 0.0356 61.38 0.68 1.49
22 0.23 0.0090 0.924 0.0363 64.12 0.58 1.27
22 0.21 0.0082 0.944 0.0371 66.93 0.48 1.05
24 0.25 0.0098 0.808 0.0318 58.33 0.75 1.65
24 0.23 0.0090 0.828 0.0326 61.25 0.63 1.38
24 0.21 0.0082 0.848 0.0333 64.25 0.52 1.14
30 0.35 0.0137 0.496 0.0195 34.41 1.83 4.02
30 0.30 0.0118 0.546 0.0215 41.68 1.35 2.97
30 0.25 0.0098 0.596 0.0234 49.66 0.93 2.04
30 0.23 0.0090 0.616 0.0242 53.04 0.79 1.73
30 0.21 0.0082 0.636 0.0250 56.54 0.66 1.45
30 0.19 0.0074 0.656 0.0258 60.15 0.54 1.18
40 0.25 0.0098 0.385 0.0151 36.75 1.25 2.75
40 0.19 0.0074 0.445 0.0175 49.11 0.72 1.58
50 0.23 0.0090 0.278 0.0109 29.94 1.32 2.90
50 0.19 0.0074 0.318 0.0125 39.18 0.90 1.98
50 0.18 0.0070 0.328 0.0129 41.68 0.81 1.78
60 0.19 0.0074 0.233 0.0091 30.38 1.08 2.37
60 0.15 0.0059 0.273 0.0107 41.68 0.67 1.47
60 0.14 0.0055 0.283 0.0111 44.79 0.58 1.27
80 0.12 0.0047 0.197 0.0077 38.69 0.57 1.25
80 0.10 0.0039 0.217 0.0085 46.92 0.40 0.88
100 0.10 0.0039 0.154 0.0060 36.75 0.50 1.10
120 0.08 0.0031 0.131 0.0051 38.69 0.38 0.83
150 0.06 0.0023 0.109 0.0043 41.68 0.27 0.59
180 0.05 0.0019 0.091 0.0035 41.68 0.22 0.48
200 0.05 0.0019 0.077 0.0030 36.75 0.25 0.55
250 0.04 0.0015 0.061 0.0024 36.75 0.20 0.44
300 0.04 0.0015 0.044 0.0017 27.83 0.24 0.52

Mesh: from 3mesh to 300mesh

Wire diameter: from 1.6mm to 0.04mm

Roll length: standard size is 30 m long.

Roll width: 0.914 m, 1 m, 1.22 m, 1.5 m to 8 m

Characteristics 

  • Square hole,warp wire and weft wire are of equal size.
    Accurate in mesh size,high flow rate.
  • High efficient screening,good stability,high opening rate,Low pressure loss.
  • Flat surface,wear-resistant,good air permeability,firm in structure,easy to clean.

Application

  • Architectural mesh
  • Filtration for liquid or gas 
  • Fly screen/Security mesh
  • Food Processing 
  • Screening/Sieving 
  • Plastic & Rubber Extrusion Industry
  • Screen printing on glassware,printed circuit boards
filtercc

wire screen (wire mesh ,wire cloth )the biggest of world manufacture,application for shielding, water, filter and coal industry

Comments are closed.