Industry | Application |
Construction | Quality Control Analysis and Grading of Soils, Aggregate, Minerals, Cement, etc. |
General Laboratories | Miscellaneous application of particle analysis and determination of particle size,Powder Process Industries, etc. |
Chemical and Pharmaceutical | Oil Exploration (analysis of minute fossils), Fuels, Explosives, Drugs, Medical & Pharmaceutical applications (Powders etc.) |
Mining | Quarries (Gravel and Sand), Coal Mines (Air pollution control), Grading and Particle Size Determination. Diamond Mines, Grading of Diamonds and Industrial Diamonds. |
Agriculture/Food | Confectionery and Food Manufacture, Miscellaneous Applications including kernals, etc. |
Education | Schools, Universities (training of techniques in particle size analysis and determination of particle size).Geological etc. |
Research | Research establishments engaged in original and general research. Various applications |
Engineering | Steel Manufacturing Organisations, Foundries, Iron Works, etc. (Determination of particle size of sand moulds, grading of coke, etc.) |
Abrasive Grain Industries | Producers of precision materials for abrasive applications, i.e. grinding wheels and sandpaper. |
filtercc
wire screen (wire mesh ,wire cloth )the biggest of world manufacture,application for shielding, water, filter and coal industry