DN2000-3000mm Wire mesh Demister pads for Sulfuric acid plant
Material : Stainless Steel,Nickel.Monel,PP,PE,Fiber ,Al
Thickness :100mm,150mm,200mm
Grating flat bar : 3X25 or 4X25mm
The standard according to HG/T 21618-1998 HG/T 21586-1998
Wire mesh Demister pads mainly application for
Sulfuric acid plant
Flue gas desulfurization
Flue gas scrubbing
High pressure separators
Lube oil vents
Mesh demister Technical parameter
DN (mm) | outside size(mm) | weight(kgs) | ||||
H | H1 | D | mesh | grating | support | |
2000 | 100 | 360 | 1900 | 54 | 43 | 79 |
150 | 410 | 81 | 44 | 79 | ||
2200 | 100 | 360 | 2100 | 65 | 56 | 87 |
150 | 410 | 98 | 57 | 87 | ||
2400 | 100 | 360 | 2300 | 78 | 67 | 95 |
150 | 410 | 118 | 68 | 95 | ||
2600 | 100 | 360 | 2500 | 91 | 73 | 103 |
150 | 410 | 136 | 74 | 103 | ||
2800 | 100 | 385 | 2700 | 106 | 85 | 139 |
150 | 435 | 158 | 86 | 139 | ||
3000 | 100 | 385 | 2900 | 121 | 99 | 149 |
150 | 435 | 182 | 100 | 149 |
Note:D stands for nominal diameter H stands for height or thickness of demister pads The weight is calculated according to stainless steel,stainless steel density is 7.93g/cm3,nickel density is 8.90g/cm3,PP or PE density is 0.92g/cm3