Wire Diameter | Tolerance | ||
inch | mm | inch | mm |
0.5000 and larger | 12.70 and larger | ±0.002 | ±0.05 |
Under 0.5000 to 0.3125, inc | Under 12.70 to 7.94, incl | ±0.0015 | ±0.04 |
Under 0.3125 to 0.0440, incl | Under 7.94 to 1.12, incl | ±0.001 | ±0.03 |
Under 0.0440 to 0.0330, incl | Under 1.12 to 0.84, inc | ±0.0008 | ±0.02 |
Under 0.0330 to 0.0240, incl | Under 0.84 to 0.61, incl | ±0.0005 | ±0.013 |
Under 0.0240 to 0.0120, incl | Under 0.61 to 0.30, incl | ±0.0004 | ±0.010 |
Under 0.0120 to 0.0080, incl | Under 0.30 to 0.20, incl | ±0.0003 | ±0.008 |
Under 0.0080 to 0.0048, incl | Under 0.20 to 0.12, inc | ±0.0002 | ±0.005 |
Under 0.0048 | Under 0.12 | ±0.0001 | ±0.003 |
filtercc
wire screen (wire mesh ,wire cloth )the biggest of world manufacture,application for shielding, water, filter and coal industry