
| Type | Volume weight
kg/m3 |
Specific surface area
m2/m3 |
Porosity
ε |
| SP | 168 | 529.6 | 0.9788 |
| HP | 128 | 403.5 | 0.9839 |
| DP | 186 | 625.5 | 0.9765 |
| HR | 134 | 291.6 | 0.9832 |

| Type | Volume weight
kg/m3 |
Specific surface area
m2/m3 |
Porosity
ε |
| SP | 168 | 529.6 | 0.9788 |
| HP | 128 | 403.5 | 0.9839 |
| DP | 186 | 625.5 | 0.9765 |
| HR | 134 | 291.6 | 0.9832 |
wire screen (wire mesh ,wire cloth )the biggest of world manufacture,application for shielding, water, filter and coal industry