Wire Diameter | Tolerance | ||
inch | mm | inch | mm |
0.5000 and larger | 12.70 and larger | ±0.003 | ±0.06 |
Under 0.5000 to 0.0800, inc | Under 12.70 to 2.03, incl | ±0.002 | ±0.05 |
Under 0.0800 to 0.0350, incl | Under 2.03 to 0.89, incl | ±0.001 | ±0.03 |
Under 0.0350 to 0.0280, incl | Under 0.89 to 0.71, inc | ±0.0008 | ±0.02 |
Under 0.0280 to 0.0200, incl | Under 0.71 to 0.51, incl | ±0.0006 | ±0.015 |
Under 0.0200 to 0.0160, incl | Under 0.51 to 0.41, incl | ±0.0005 | ±0.013 |
Under 0.0160 to 0.0110, incl | Under 0.41 to 0.28, incl | ±0.0004 | ±0.01 |
Under 0.0110 to 0.0060, incl | Under 0.28 to 0.15, inc | ±0.0003 | ±0.008 |
Under 0.0060 to 0.0045,incl | Under 0.15 to 0.11,incl | ±0.0002 | ±0.005 |
filtercc
wire screen (wire mesh ,wire cloth )the biggest of world manufacture,application for shielding, water, filter and coal industry